Get Rates
You can enter shipment details and then view the rate results for multiple carriers at the bottom of the page.
In the sidebar, select Rating > Rater. The Rater page displays.
Enter the shipment information, and select Get rates. See the "Rater Field Descriptions" below for more information about the Rater fields.
Rater Field Descriptions
Field | Description |
---|---|
SCAC | Standard Carrier Alpha Code. A unique two to four-letter identification code assigned to transportation organizations. |
Mode | Select the mode. The mode is determined in the rate contract between the shipper and the carrier. |
Service | Select the service. The service is determined in the rate contract between the shipper and the carrier. |
Contract Name | Select the contract name from the list. This list displays the names of contracts stored in the Contract Manager. |
Line Items section | |
Description | Enter a brief product description. |
Handling | The number of freight objects you are shipping, such as pallets. |
Packaging | The material that the freight is contained on or in for shipment. |
Class | The National Motor Freight Traffic Association (NMFTA) organizes freight into 18 separate classes, numbered 50 to 500. NoteThese classes apply only to LTL shipments. |
Length, Width, Height | Enter the dimensions. Select the drop-down arrow and select a unit of length, such as inches. |
Weight | Enter the weight. Select the drop-down arrow and select a unit of weight, such as pounds. |
Linear Feet | The linear feet calculation is based on the pallet’s length. |
Density | Corsair automatically calculates the pounds per cubic foot of the freight. |
NMFC Number | The National Motor Freight Classification number is determined according to the NMFC class guidelines. |
Stackable | Can the freight be stacked? Yes or No |
Hazardous | Is the freight capable of posing a significant risk to health, safety, or property as to require special attention when transported? Yes or No |
Needs Refrigeration | If Yes, the freight requires refrigeration.
|
Basic Info | |
Total Linear Feet | Corsair automatically calculates your total linear feet based on the information you entered in the Line Items section. |